Ziel:

traceroute von rt03.perfekta-vie23.infra.ac-net.at zu 3.238.250.73:

traceroute to 3.238.250.73 (3.238.250.73), 30 hops max, 40 byte packets
 1  vie21-s2-border-out.ix.ac-net.at (89.31.130.1)  0.245 ms  0.166 ms  0.170 ms
 2  ge14-0-3114.asw2.inx.vie.azista.net (89.31.132.109)  0.945 ms  0.875 ms  0.946 ms
 3  ae0-0-0991.cst1.inx.vie.azista.net (80.64.129.70)  1.083 ms  1.133 ms  1.114 ms
 4  ae0-0-0991.cr1.inx.vie.azista.net (80.64.129.65)  0.283 ms  0.372 ms  0.315 ms
 5  xe36-0-2904.r33.inx.vie.nl (92.60.5.168)  6.867 ms  6.927 ms  8.965 ms
 6  ae6-0-r04.inx.vie.nextlayer.net (92.60.1.176)  42.416 ms ae6-0-r03.inx.vie.nextlayer.net (92.60.0.212)  3.316 ms ae6-0-r04.inx.vie.nextlayer.net (92.60.1.176)  122.796 ms
 7  * * *
 8  ae2-0-r60.inx.vie.nextlayer.net (92.60.1.233)  0.933 ms ae1-0-r60.inx.vie.nextlayer.net (92.60.0.233)  0.807 ms  0.791 ms
 9  ae1-0-r60.esh.vie.nextlayer.net (92.60.0.231)  1.151 ms  0.775 ms  1.096 ms
10  * * *
11  be3462.ccr22.muc03.atlas.cogentco.com (154.54.59.182)  12.659 ms  12.483 ms  12.661 ms
12  be2960.ccr42.fra03.atlas.cogentco.com (154.54.36.253)  56.679 ms  12.284 ms  12.458 ms
13  be2814.ccr42.ams03.atlas.cogentco.com (130.117.0.141)  19.536 ms  92.788 ms  18.826 ms
14  be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69)  28.764 ms  28.859 ms  28.698 ms
15  be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166)  102.986 ms  98.355 ms  98.368 ms
16  be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118)  98.555 ms  98.340 ms  98.581 ms
17  38.122.231.170 (38.122.231.170)  98.356 ms  97.831 ms  98.036 ms
18  150.222.109.113 (150.222.109.113)  100.069 ms 150.222.109.121 (150.222.109.121)  98.521 ms 150.222.109.115 (150.222.109.115)  100.364 ms
19  52.94.81.147 (52.94.81.147)  101.513 ms 52.94.81.167 (52.94.81.167)  98.079 ms 52.94.81.215 (52.94.81.215)  98.339 ms
20  * *